Dettagli
| Model | TL35 SE |
| Detector Specifications | |
| Type | Vox |
| Resolution,pixels | 384*288 |
| Pixel Size,μm | 12 |
| NETD,mK | ≤ 25 |
| Frame Rate,Hz | 50 |
| Optical Specifications | |
| Objective Lens,mm | 35 |
| Field of View(H×V),° | 7.5x5.3 |
| Linear Field of View(H×V),m@100m | 13.2x9.3 |
| Optical Magnification, × | 3.0 |
| Digital Zoom,× | 1.0~3.0x |
| Eye Relief,mm | 50 |
| Exit Pupil Diameter,mm | 6 |
| Diopter Adjustment | -5~+4 |
| Detection Range,m(Target size:1.7m×0.5m,P(n)=99%) | 1800 |
| Display Specifications | |
| Type | AMOLED |
| Resolution,pixels | 1536*1080 |
| Battery Power Supply | |
| Battery | Built-in 18650 battery-3350mAh |
| Max. operating Time(22℃)*,h | 11 |
| External Power Supply | 5V (Type C) |
| Physical Specifications | |
| Wi-Fi/APP | Support (InfiRay outdoor) |
| Photo/Video Recorder | Support |
| Recoil Activated Video | Support |
| MIC | Support |
| Bluetooth | Support |
| Memory Capacity | 32GB |
| IP Rating | IP67 |
| Operating Tempeture,℃ | -20 ~ +50 |
| Weight,g | 720 |
| Dimension,mm | 310x70x70 |
| Connections and Compatibilities | |
| Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 |
| Compatible Mounts | 25.4mm ring |
Maggiori informazioni
| Marca | InfiRay |
|---|
English
Espanol