Dettagli
| Caratteristica | LE15 3.0 | LH15 3.0 |
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 256×192 | 320×240 |
| Frame Rate | 50Hz | 50Hz |
| Pixel Interval | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm |
| NETD |
Less than 20 mK (@25°C),F#=1.0
|
Less than 18 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 15mm, f1.0 | 15mm, f1.0 |
| Focus Mode | Focus Free | Focus Free |
| Detection Range | 750m | 750m |
| Min. Focusing Distance | 7m | 7.0m |
| Magnification | 2.2x - 17.6x (8x) | 2.2x - 17.6x (8x) |
| Field of View (H × V) | 11.7°×8.8°/20.5m ×15.4m | 11.7°×8.8°/20.5m ×15.4m |
| Display |
1024×768, 0.39 inch, AMOLED
|
1024×768, 0.39 inch, AMOLED
|
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6mm | 6mm |
| Eye Relief | 20mm | 20mm |
| Diopter (Range) | -5D to +3D | -5D to +3D |
| Brightness Adjustment | Yes | Yes |
| Tone Adjustment | Cold, Warm | Cold, Warm |
| Contrast Adjustment | Yes | Yes |
| Zoom Pro | N/A | Yes |
| HSIS (Shutterless Image System) | Yes | Yes |
| Image Pro 3.0 | Yes | Yes |
| Record Video | Yes | Yes |
| Capture Snapshot | Yes | Yes |
| Audio Recording | Yes | Yes |
| Standby Mode | Yes | Yes |
| Built-in Memory | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
| PIP | Yes | Yes |
| Hotspot | 2.4 GHz/5 GHz Wi-Fi Waveband | 2.4 GHz/5 GHz Wi-Fi Waveband |
| Hot Track | Yes | Yes |
| Distance Measurement | Yes | Yes |
| Local Album | Yes | Yes |
| Battery Type | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery |
| Battery Operating Time | 6-hour continuous running with hotspot on (@25°C) 5.5-hour continuous running with hotspot on (@-20°C) | 5.5-hour continuous running with hotspot on (@25°C) 5-hour continuous running with hotspot on (@-20°C) |
| Type-C Power Supply | 5V DC, 2A Supports External Power Supply, Support Direct Charging | 5V DC, 2A Supports External Power Supply, Support Direct Charging |
| Protection Level | IP67 | IP67 |
| Dimension |
156.3× 53.6 × 49.5 mm
|
156.3× 53.6 ×49.5 mm
|
| Weight | 296.5 g with battery | 296.5 g with battery |
| Working Temperature | From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less | From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
Maggiori informazioni
| Marca | HIKMICRO |
|---|
English
Espanol




