Dettagli
| Specifiche Tecniche | VISTA H50R | VISTA H35R | VISTA H35 |
| Sensore termico (pixel) | 640×512, 12 μm | 640×512, 12 μm | 640×512, 12 μm |
| Sensibilità termica (NETD, mK) | ≤ 15 | ≤ 15 | ≤ 15 |
| Frequenza dei fotogrammi (Hz) | 60 | 60 | 60 |
| Obiettivo (mm) | 50 F0.9 | 35 F0.9 | 35 F0.9 |
| Campo visivo (H×V) | 8,8°×7,0° / 15×12 m a 100 m | 12,5°×10,0° / 22×18 m a 100 m | 12,5°×10,0° / 22×18 m a 100 m |
| Ingrandimento (x) | 4 ~ 40 | 3 ~ 28 | 3 ~ 28 |
| Portata di rilevamento (m) (1,7m × 0,5m) | 2600 | 1800 | 1800 |
| Telemetro Laser (LRF) | Max 1200 m (Classe 1) | Max 1200 m (Classe 1) | Non presente |
| Display (Tipo & Risoluzione) | AMOLED 1,03" (2560×2560) | AMOLED 1,03" (2560×2560) | AMOLED 1,03" (2560×2560) |
| Distanza interpupillare (mm) | 25 | 25 | 25 |
| Estrazione pupillare (mm) | 8 | 8 | 8 |
| Regolazione diottrica (D) | -4 ~ +6 | -4 ~ +6 | -4 ~ +6 |
| Batteria & Autonomia (a 22°C) | IBP-7 / 4400 mAh (5,5 h) | IBP-7 / 4400 mAh (5,5 h) | 4400 mAh (5,5 h) |
| Memoria interna & Audio | 64 GB con Microfono (√) | 64 GB con Microfono (√) | 64 GB con Microfono (√) |
| Grado di protezione IP | IP67 | IP67 | IP67 |
| Temperatura di esercizio | -20 °C ~ +50 °C | -20 °C ~ +50 °C | -20 °C ~ +50 °C |
| Dimensioni (mm) | 194 × 70 × 82 | 190 × 67 × 79 | 184 × 61 × 71 |
| Peso (con batteria) | 650 g | 640 g | 600 g |
Maggiori informazioni
| Marca | Nocpix |
|---|
English
Espanol





